| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : OEM
Model Number : Cion cell nimh battery 160H
Certification : Rohs
Place of Origin : China
MOQ : 50 pcs
Price : Bargain
Payment Terms : T/T/PayPal
Supply Ability : 100000 pcs per week
Delivery Time : 15-25 days
Packaging Details : Plastic tray+ box + Carton
Battery type : Button cell nimh cion cell
Material : Nickel metal Hydride baatteries
Battery series : Dry cell battery nimh
Capacity : 160mah
Voltage : 3.6Volt
Combination : 3S1P
160mah rechargeable battery 3.6V nimh cion rechargeable battery customized
Nickel Metal Hydride NiMH Rechargeable Batteries are a type of secondary battery that allows multiple cycles of charging and discharging.
The nimh rechargeable button cells include 20H, 40H, 80H, 110H, 130H, 160H,250H,330H Rechargeable Small Button Pack NiMH Battery
1.2V 160h NIMH BATTERY RECHARGEABLE BUTTON CELL 3.6V 160mAh battery
NIMH 3.6V 160MAH Rechargeable batery 160h Ni-MH button cell battery pack 3.6v rechargeable battery
The 3.6Volt battery is 3 pcs 1.2V 160mah nimh battery 3S1P battery pack
LUS battery welcome any battery customization
Battery type: Dry cell recharrgeable battery
Battery shape: cion nimh battery , button type nimh battery
Battery standard voltage for single cell is 1.2Volt
Capacity: 20mah nimh battery 40mah rechargeable battery 80mah ni-mh battery
110mah ni/mh battery 250mah cion nimh battery 330mah button nimh battery
3.6V cion cell battery 160H nimh battery 160mah battery 3.6V rechargeable battery pack data sheet:
| Battery type | Rechargeable nimh cion battery pack |
| Voltage | 3.6V |
| Capacity | 160mah |
| Combination | 3S1P |
| Dimension | 25*14*19.5mm |
| Standard charge | 16mA, 14~16h |
| Rapid charge | 32mA, 6~7h |
| Standard discharge | 0.1C~1C |
| Terminals | Pins/wires/connector depends on your needed |
Nimh battery 160H 3.6V cion nimh battery pack 160mah nimh battery


Nimh battery application:
Others: Massager, electric toothbrush, electric shaver
Modality equipment: Mobile DVD, MD, CD, digital radio
Decorative lighting: Solar lamps, torch, emergency light
Electronic toy: Electrocar, model airplane, remote control
Electric tool: Electric drill, electric screw, and electric saw
Communication equipment: Cordless telephone, interphone and VOIP
Solar lamps, torch, emergency light, search light, cordless phones, transceivers , cellular phones and fax
machines, electric shavers, electric toothbrushes, massagers and portable vacuum cleaners, emergency power of
machinery.

Button cell nimh batteries
| Cell model | Voltage(V) | Capacity(mah) | Diameter(mm) | Height(mm) | Charge current(mA) | Discharge current(mA) | Weight(g) | Temperature(°C) |
| 20H | 1.2 | 20 | 11.7±0.1 | 3.2±0.2 | 2 | 4 | 1.5 | 0~45 |
| 40H | 1.2 | 40 | 11.7±0.1 | 5.2±0.2 | 4 | 8 | 1.8 | 0~45 |
| 60H | 1.2 | 60 | 15.3±0.1 | 6.1±0.2 | 6 | 12 | 2 | 0~45 |
| 80H | 1.2 | 80 | 15.3±0.1 | 6.1±0.2 | 8 | 16 | 3.5 | 0~45 |
| 110H | 1.2 | 110 | 15.3±0.1 | 7.7±0.2 | 10 | 20 | 4.5 | 0~45 |
| 160H | 1.2 | 150 | 24.5*14±0.1 | 5.2±0.2 | 15 | 30 | 6 | 0~45 |
| 250H | 1.2 | 250 | 25±0.1 | 6.3±0.2 | 25 | 50 | 10 | 0~45 |
| 330H | 1.2 | 330 | 25±0.1 | 8.4±0.2 | 30 | 60 | 12.5 | 0~45 |
LUS battery welcome any battery pack customizations:

Other hot sale nimh battery from LUS battery :
| NI-MH rechargeable battery | ||||
| Type | Voltage(V) | Capacity(mAh) | High(mm) | Diameter(mm) |
| AAA | 1.2 | 600 | 44.0±0.5 | 10.0±0.2 |
| AAA | 1.2 | 600 | 43.5±0.5 | 10.0±0.2 |
| AAA | 1.2 | 650 | 44.0±0.5 | 10.0±0.2 |
| AAA | 1.2 | 650 | 43.5±0.5 | 10.0±0.2 |
| AAA | 1.2 | 700 | 44.0±0.5 | 10.0±0.2 |
| AAA | 1.2 | 700 | 43.5±0.5 | 10.0±0.2 |
| AAA | 1.2 | 800 | 44.0±0.5 | 10.1±0.2 |
| AAA | 1.2 | 800 | 43.5±0.5 | 10.0±0.2 |
| AAA | 1.2 | 850 | 44.0±0.5 | 10.1±0.2 |
| AAA | 1.2 | 850 | 43.5±0.5 | 10.0±0.2 |
| 1/4AAA | 1.2 | 70 | 10.5±0.5 | 10.1±0.2 |
| 2/5AAA | 1.2 | 200 | 20.2±0.5 | 10.0±0.2 |
| 1/3AAA | 1.2 | 120 | 14.6±0.5 | 10.0±0.2 |
| 1/2AAA | 1.2 | 230 | 23.5±0.5 | 10.0±0.2 |
| 2/3AAA | 1.2 | 300 | 27.5±0.5 | 10.0±0.2 |
| 4/5AAA | 1.2 | 500 | 37.5±0.5 | 10.0±0.2 |
| 5/4AAA | 1.2 | 750 | 50.5±0.5 | 10.0±0.2 |
| AA | 1.2 | 600 | 49.5±0.5 | 13.9±0.2 |
| AA | 1.2 | 900 | 49.5±0.5 | 13.9±0.2 |
| AA | 1.2 | 900 | 48.0±0.5 | 13.9±0.2 |
| AA | 1.2 | 1100 | 49.5±0.5 | 13.9±0.2 |
| AA | 1.2 | 1100 | 48.0±0.5 | 13.9±0.2 |
| AA | 1.2 | 1200 | 49.5±0.5 | 13.9±0.2 |
| AA | 1.2 | 1200 | 48.0±0.5 | 13.9±0.2 |
| AA | 1.2 | 1300 | 49.5±0.5 | 13.9±0.2 |
| AA | 1.2 | 1300 | 48.0±0.5 | 13.9±0.2 |
| AA | 1.2 | 1500 | 49.5±0.5 | 13.9±0.2 |
| AA | 1.2 | 1500 | 48.0±0.5 | 13.9±0.2 |
| AA | 1.2 | 1600 | 49.5±0.5 | 13.9±0.2 |
| AA | 1.2 | 1600 | 48.0±0.5 | 13.9±0.2 |
| AA | 1.2 | 1700 | 49.5±0.5 | 13.9±0.2 |
| AA | 1.2 | 1700 | 48.0±0.5 | 13.9±0.2 |
| AA | 1.2 | 1800 | 50.0±0.5 | 14.2±0.2 |
| AA | 1.2 | 1800 | 48.0±0.5 | 14.2±0.2 |
| AA | 1.2 | 2000 | 50.0±0.5 | 14.2±0.2 |
| AA | 1.2 | 2000 | 48.0±0.5 | 14.2±0.2 |
| AA | 1.2 | 2200 | 50.0±0.5 | 14.2±0.2 |
| AA | 1.2 | 2200 | 48.0±0.5 | 14.2±0.2 |
| AA | 1.2 | 2300 | 50.0±0.5 | 14.2±0.2 |
| AA | 1.2 | 2400 | 50.0±0.5 | 14.2±0.2 |
| 1/3AA | 1.2 | 300 | 16.3±0.5 | 13.9±0.2 |
| 2/5AA | 1.2 | 400 | 21.0±0.5 | 13.9±0.2 |
| 1/2AA | 1.2 | 500 | 24.0±0.5 | 13.9±0.2 |
| 2/3AA | 1.2 | 300 | 28.1±0.5 | 13.9±0.2 |
| 2/3AA | 1.2 | 600 | 28.1±0.5 | 13.9±0.2 |
| 2/3AA | 1.2 | 650 | 28.1±0.5 | 13.9±0.2 |
| 2/3AA | 1.2 | 700 | 28.1±0.5 | 13.9±0.2 |
| 4/5AA | 1.2 | 1200 | 42.6±0.5 | 13.9±0.2 |
| 7/5AA | 1.2 | 1800 | 64.5±0.5 | 13.9±0.2 |
| A | 1.2 | 2100 | 49.0±0.5 | 16.60±0.2 |
| 1/2A | 1.2 | 1000 | 27.4±0.5 | 16.3±0.2 |
| 1/2A | 1.2 | 1100 | 27.4±0.5 | 16.3±0.2 |
| 2/5A | 1.2 | 600 | 21.5±0.5 | 16.60±0.2 |
| 4/5A | 1.2 | 1800 | 42.1±0.5 | 16.60±0.2 |
| 4/5A | 1.2 | 2000 | 42.1±0.5 | 16.60±0.2 |
| 7/5A | 1.2 | 3500 | 66.0±0.5 | 16.60±0.2 |
| 7/5A | 1.2 | 3800 | 66.0±0.5 | 16.60±0.2 |
| SC | 1.2 | 2400 | 42.0±0.5 | 22.0±0.2 |
| SC | 1.2 | 2800 | 42.0±0.5 | 22.0±0.2 |
| SC | 1.2 | 3000 | 42.0±0.5 | 22.0±0.2 |
| SC | 1.2 | 3300 | 42.0±0.5 | 22.0±0.2 |
| 4/5SC | 1.2 | 2000 | 32.5±0.5 | 22.0±0.2 |
| 5/4SC | 1.2 | 3500 | 49.0±0.5 | 22.0±0.2 |
| C | 1.2 | 2500 | 49.0±0.5 | 25.2±0.2 |
| C | 1.2 | 2500 | 49.0±0.5 | 25.2±0.2 |
| C | 1.2 | 3300 | 49.0±0.5 | 25.2±0.2 |
| C | 1.2 | 3300 | 49.0±0.5 | 25.2±0.2 |
| C | 1.2 | 3700 | 49.0±0.5 | 25.2±0.2 |
| C | 1.2 | 3700 | 49.0±0.5 | 25.2±0.2 |
| C | 1.2 | 4000 | 49.0±0.5 | 25.2±0.2 |
| C | 1.2 | 4000 | 49.0±0.5 | 25.2±0.2 |
| C | 1.2 | 4500 | 49.0±0.5 | 25.2±0.2 |
| C | 1.2 | 4500 | 49.0±0.5 | 25.2±0.2 |
| D | 1.2 | 5000 | 60.5±0.5 | 32.1±0.2 |
| D | 1.2 | 5000 | 59.0±0.5 | 32.1±0.2 |
| D | 1.2 | 8000 | 60.5±0.5 | 32.3±0.2 |
| D | 1.2 | 8000 | 59.0±0.5 | 32.1±0.2 |
| D | 1.2 | 8500 | 59.0±0.5 | 32.1±0.2 |
| D | 1.2 | 9000 | 60.5±0.5 | 32.1±0.2 |
| D | 1.2 | 9000 | 59.0±0.5 | 32.1±0.2 |
| 1/2D | 1.2 | 3500 | 36.5±0.5 | 32.1±0.2 |
| 1/2D | 1.2 | 3500 | 35.0±0.5 | 32.1±0.2 |
| F | 1.2 | 14000 | 90.5±0.5 | 32.1±0.2 |
| F | 1.2 | 13000 | 89.0±0.5 | 32.1±0.2 |
| 9V | 9 | 280 | 17.5 | 48.5*26.5 |

|
|
160mah rechargeable battery 3.6V nimh cion rechargeable battery customized Images |